Saint Gobain


CURVA 45° COM BOLSAS - JGS

<< voltar


Abrev: C45JGS

DN Dimensões e Massas
t Massas
mm kg
80 55 9,1
100 65 12,9
150 85 18,7
200 110 29,0
250 130 39,2
300 150 53,4
350 175 61,25
400 195 83,0
450 220 105,5
500 240 128,0
600 285 175,0
700 330 322,0
800 370 416,0
900 415 500,0
1000 460 710,0
1200 550 1050,0
1400 522 1555,0
1500 572 1815,0
1600 563 2089,0
1800 642 3126,0
2000 Consultar

Revestimento:

  • internamente e externamente, pintura betuminosa.

<< voltar